<?xml version="1.0" ?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<atom:link href="http://rschs.rcsnc.org/apps/news/rss?categoryid=15199" rel="self" type="application/rss+xml" />
		<title>News &amp; Announcements (R-S Central High School)</title>
		<link>http://rschs.rcsnc.org/apps/news/category/15199</link>
		<description>News &amp; Announcements</description>
		<language>en-us</language>
		<generator>SchoolSitePro</generator>

		
			<item>
				<title><![CDATA[Inclement Weather Announcement #2 | Thursday, February 5, 2026]]></title>
				<link>http://rschs.rcsnc.org/apps/news/article/2163015</link>
				<guid isPermaLink="true">http://rschs.rcsnc.org/apps/news/article/2163015</guid>
					<description><![CDATA[Rutherford County Schools will be closed for students today, with an optional teacher workday for school employees.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/6270/26/02/05/122435-ea1ce975-91ec-413e-ac28-fafc3e888f5d.jpg" />


				<pubDate>Thu, 05 Feb 2026 07:24:00 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Inclement Weather Announcement | Thursday, February 5, 2026]]></title>
				<link>http://rschs.rcsnc.org/apps/news/article/2163006</link>
				<guid isPermaLink="true">http://rschs.rcsnc.org/apps/news/article/2163006</guid>
					<description><![CDATA[Rutherford County Schools will operate on a two-hour delay this morning. We will continue to evaluate road conditions over the next two hours. If further adjustments to today's school schedule are required, we will make an additional announcement by 7:30 AM this morning.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/e895/26/02/05/100712-7ee26324-4a9a-4fe2-818b-e794346e254e.jpg" />


				<pubDate>Thu, 05 Feb 2026 05:09:00 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Inclement Weather Announcement | Tuesday, February 3, 2026 (For Wednesday)]]></title>
				<link>http://rschs.rcsnc.org/apps/news/article/2162065</link>
				<guid isPermaLink="true">http://rschs.rcsnc.org/apps/news/article/2162065</guid>
					<description><![CDATA[Rutherford County Schools will operate on a regular schedule on Wednesday, February 4. However, some roads across the county will remain closed to school bus traffic tomorrow.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/c0d5/26/02/03/183959-5fad315b-1564-42ea-818b-aa9518fad325.jpg" />


				<pubDate>Tue, 03 Feb 2026 13:43:00 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Inclement Weather Announcement | Monday, February 2, 2026 (For Tuesday)]]></title>
				<link>http://rschs.rcsnc.org/apps/news/article/2161590</link>
				<guid isPermaLink="true">http://rschs.rcsnc.org/apps/news/article/2161590</guid>
					<description><![CDATA[Rutherford County Schools will be closed for students, with an optional teacher workday, on Tuesday, February 3. Remote work is authorized for eligible employees.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/fb95/26/02/02/222108-96e45493-fdbf-4d2a-b8b8-df44605009d1.jpg" />


				<pubDate>Mon, 02 Feb 2026 17:23:00 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Inclement Weather Notice |Sunday, February 1, 2026 (Posted for Monday )]]></title>
				<link>http://rschs.rcsnc.org/apps/news/article/2160861</link>
				<guid isPermaLink="true">http://rschs.rcsnc.org/apps/news/article/2160861</guid>
					<description><![CDATA[Rutherford County Schools will observe a remote learning day for students and an optional teacher workday for employees on Monday, February 2. Remote work is authorized for eligible employees.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/039b/26/02/01/202212-190d20de-379c-4abc-b2fd-9e4ffe1add3e.jpg" />


				<pubDate>Sun, 01 Feb 2026 15:34:00 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Inclement Weather Notice |Thursday, January 29, 2026 (Posted for Friday)]]></title>
				<link>http://rschs.rcsnc.org/apps/news/article/2160023</link>
				<guid isPermaLink="true">http://rschs.rcsnc.org/apps/news/article/2160023</guid>
					<description><![CDATA[Rutherford County Schools will operate on a one-hour delay on Friday, January 30, so that the morning commute occurs during daylight hours for improved visibility. School buses will not travel on roads that remain substantially affected by packed ice or refreezing.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/48b3/26/01/29/215447-030179b2-fb89-4ef9-a649-f8c310d9fce3.jpg" />


				<pubDate>Thu, 29 Jan 2026 16:56:00 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Inclement Weather Notice |Wednesday, January 28, 2026]]></title>
				<link>http://rschs.rcsnc.org/apps/news/article/2159430</link>
				<guid isPermaLink="true">http://rschs.rcsnc.org/apps/news/article/2159430</guid>
					<description><![CDATA[Rutherford County Schools will observe a remote learning day for students and an optional teacher workday for employees on Thursday, January 29. Remote work is authorized for eligible employees.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/69ad/26/01/28/221002-401ab96a-13a3-4ef2-9e2d-8d2d8c2dffd6.jpg" />


				<pubDate>Wed, 28 Jan 2026 17:11:00 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Inclement Weather Notice | Tuesday, January 27, 2026]]></title>
				<link>http://rschs.rcsnc.org/apps/news/article/2158699</link>
				<guid isPermaLink="true">http://rschs.rcsnc.org/apps/news/article/2158699</guid>
					<description><![CDATA[Rutherford County Schools will observe a remote learning day for students and an optional teacher workday for employees on Wednesday, January 28. Remote work is authorized for eligible employees tomorrow.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/113b/26/01/27/183626-8611cf29-c964-48d6-bada-db502eb25860.jpg" />


				<pubDate>Tue, 27 Jan 2026 13:38:00 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Inclement Weather Notice | Saturday, January 24, 2026]]></title>
				<link>http://rschs.rcsnc.org/apps/news/article/2157322</link>
				<guid isPermaLink="true">http://rschs.rcsnc.org/apps/news/article/2157322</guid>
					<description><![CDATA[Rutherford County Schools will observe remote learning days on Monday, January 26, and Tuesday, January 27. Remote work is authorized for eligible employees on both days.]]></description>
				


				<pubDate>Sat, 24 Jan 2026 16:14:00 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Inclement Weather | Tuesday, December 9, 2025]]></title>
				<link>http://rschs.rcsnc.org/apps/news/article/2143957</link>
				<guid isPermaLink="true">http://rschs.rcsnc.org/apps/news/article/2143957</guid>
					<description><![CDATA[Rutherford County Schools will operate on a two-hour delay on Tuesday, December 9.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/d21b/25/12/09/041456-be1a1199-2adb-47e9-bfd8-83be77e7a21f.png" />


				<pubDate>Mon, 08 Dec 2025 23:16:00 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Infinite Campus Parent/Guardian Portal--Sign Up Today!]]></title>
				<link>http://rschs.rcsnc.org/apps/news/article/2091597</link>
				<guid isPermaLink="true">http://rschs.rcsnc.org/apps/news/article/2091597</guid>
				
					<media:content medium="image" url="https://3.files.edl.io/435e/25/08/05/161124-d4ee6ef5-f2ca-46c1-ad93-ae07d76f3703.png" />


				<pubDate>Tue, 05 Aug 2025 11:43:00 -0400</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Inclement Weather Update | Thursday, February 20, 2025]]></title>
				<link>http://rschs.rcsnc.org/apps/news/article/2035790</link>
				<guid isPermaLink="true">http://rschs.rcsnc.org/apps/news/article/2035790</guid>
					<description><![CDATA[Roadways across the county are in good condition following yesterday’s light wintry precipitation. Rutherford County Schools will operate on a regular schedule today, Thursday, February 20. As always, please exercise care on area roadways.

Las carreteras de todo el condado están en buenas condiciones luego de la ligera precipitación invernal de ayer. Las escuelas del condado de Rutherford operarán en horario regular hoy, jueves 20 de febrero. Como siempre, tenga cuidado en las carreteras del área.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/2a6f/25/02/20/095121-9d667210-08be-4dbf-a0b6-da7f54bef7d0.jpg" />


				<pubDate>Thu, 20 Feb 2025 04:53:00 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Inclement Weather Update: Wednesday, February 19 at 2:18 PM]]></title>
				<link>http://rschs.rcsnc.org/apps/news/article/2035497</link>
				<guid isPermaLink="true">http://rschs.rcsnc.org/apps/news/article/2035497</guid>
				


				<pubDate>Wed, 19 Feb 2025 14:20:00 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Inclement Weather Announcement | Wednesday, February 19, 2025]]></title>
				<link>http://rschs.rcsnc.org/apps/news/article/2035165</link>
				<guid isPermaLink="true">http://rschs.rcsnc.org/apps/news/article/2035165</guid>
				
					<media:content medium="image" url="https://3.files.edl.io/3b3b/25/02/19/002937-c6475280-ccdd-448b-8f75-ba1699aa7ab1.jpg" />


				<pubDate>Tue, 18 Feb 2025 19:40:00 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Notice of PowerSchool Data Breach For Individuals in the United States]]></title>
				<link>http://rschs.rcsnc.org/apps/news/article/2027826</link>
				<guid isPermaLink="true">http://rschs.rcsnc.org/apps/news/article/2027826</guid>
					<description><![CDATA[Please visit the PowerSchool site for more details.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/088d/25/02/04/155416-1ab7b84e-0403-4739-a6aa-d91d91466f40.png" />


				<pubDate>Tue, 04 Feb 2025 10:59:00 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Inclement Weather Alert | Tuesday, January 14, 2025]]></title>
				<link>http://rschs.rcsnc.org/apps/news/article/2017225</link>
				<guid isPermaLink="true">http://rschs.rcsnc.org/apps/news/article/2017225</guid>
				
					<media:content medium="image" url="https://3.files.edl.io/0c35/25/01/13/225912-aa9d9e04-8208-4846-a6dd-411a7243049f.jpg" />


				<pubDate>Mon, 13 Jan 2025 18:08:00 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Inclement Weather Alert | Monday, January 13, 2025]]></title>
				<link>http://rschs.rcsnc.org/apps/news/article/2016399</link>
				<guid isPermaLink="true">http://rschs.rcsnc.org/apps/news/article/2016399</guid>
					<description><![CDATA[Many secondary roads across Rutherford County remain covered in packed ice following Friday's winter storm, and black ice will form on others as wet road surfaces refreeze overnight tonight. Overnight temperatures are not forecast to climb above freezing until around 10:00 AM tomorrow morning. 

Given those travel conditions, Rutherford County Schools will observe a remote learning day for students and an optional teacher workday for school employees on Monday, January 13, 2025. Remote work is authorized for eligible employees in accordance with local policies 7503 and 7550.

Take care, and please be safe if you travel tomorrow.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/fd5f/25/01/12/211635-b3b50066-4666-4c32-9eca-fc0ff4cecf72.jpg" />


				<pubDate>Sun, 12 Jan 2025 16:17:00 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Inclement Weather Alert | Friday, January 10, 2025]]></title>
				<link>http://rschs.rcsnc.org/apps/news/article/2015368</link>
				<guid isPermaLink="true">http://rschs.rcsnc.org/apps/news/article/2015368</guid>
					<description><![CDATA[The National Weather Service has upgraded Rutherford County and our broader region from a Winter Storm Watch to a Winter Storm Warning ahead of a winter weather system forecast to affect our area within the next twenty-four hours. Wintry precipitation is forecast to begin across Rutherford County around midday tomorrow, with area travel conditions worsening as snow, perhaps mixed with sleet or freezing rain, continues into the overnight hours.

Rutherford County Schools will observe a remote learning day for students and an optional teacher workday for school employees on Friday, January 10, 2025. Remote work is authorized for eligible employees in accordance with local policies 7503 and 7550.

Take care, and please be safe if you travel tomorrow. 

El Servicio Meteorológico Nacional ha actualizado el condado de Rutherford y nuestra región en general de una alerta de tormenta invernal a una advertencia de tormenta invernal antes de un pronóstico del sistema climático invernal que afectará nuestra área dentro de las próximas veinticuatro horas. Se pronostica que las precipitaciones invernales comenzarán en todo el condado de Rutherford alrededor del mediodía de mañana, y las condiciones de viaje en el área empeorarán a medida que la nieve, tal vez mezclada con aguanieve o lluvia helada, continúe hasta las horas de la noche.

Las Escuelas del Condado de Rutherford observarán un día de aprendizaje remoto para los estudiantes y un día de trabajo docente opcional para los empleados de la escuela el viernes 10 de enero de 2025. El trabajo remoto está autorizado para los empleados elegibles de acuerdo con las políticas locales 7503 y 7550.

Cuídense y estén seguros si viajan mañana.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/1b5d/25/01/09/204158-8ea1e4ec-6545-407b-a3a8-19b9ebfcb651.jpg" />


				<pubDate>Thu, 09 Jan 2025 15:44:00 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[PowerSchool Cybersecurity Incident]]></title>
				<link>http://rschs.rcsnc.org/apps/news/article/2015152</link>
				<guid isPermaLink="true">http://rschs.rcsnc.org/apps/news/article/2015152</guid>
					<description><![CDATA[Please see the attached communication for more information.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/18ee/25/01/09/190538-fa4fd4de-b50d-4e90-b311-d670c1b72411.png" />


				<pubDate>Thu, 09 Jan 2025 13:24:00 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Important Disaster SNAP Information for Western North Carolina]]></title>
				<link>http://rschs.rcsnc.org/apps/news/article/1982145</link>
				<guid isPermaLink="true">http://rschs.rcsnc.org/apps/news/article/1982145</guid>
					<description><![CDATA[The North Carolina Department of Health and Human Services has received approval to implement the first phase of the Disaster Supplemental Nutrition Assistance Program (D-SNAP) in 25 western NC counties.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/0f7d/24/10/16/201725-504e7369-7516-461a-becb-02c35afa1a51.png" />


				<pubDate>Wed, 16 Oct 2024 16:19:00 -0400</pubDate>
			</item>
		
			<item>
				<title><![CDATA[School Operations Update |Monday, October 7, 2024]]></title>
				<link>http://rschs.rcsnc.org/apps/news/article/1977525</link>
				<guid isPermaLink="true">http://rschs.rcsnc.org/apps/news/article/1977525</guid>
					<description><![CDATA[Following continued improvement in local conditions over the past several days, I am pleased to let you know that Rutherford County Schools will reopen to students on Wednesday, October 9.

Numerous roadways in our county are still affected by downed trees and other obstructions, and those roads will remain closed to school bus traffic until they are cleared. We have assembled a complete list of roads closed to school bus traffic, and we will update that list on our website and social media platforms by 4:00 PM each day until all roads are open to school bus traffic.

Occasional obstructions, low-hanging limbs, and narrowed lanes exist even on some roads that are open to school bus traffic, so we recommend that drivers use extra care on all roadways. In order to maximize visibility as our school buses and other drivers resume school-related travel, Rutherford County Schools will operate on a two-hour delay on Wednesday, October 9, and then return to a normal operating schedule on Thursday, October 10.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/0118/24/10/07/185450-b2a508d7-c873-466e-9cf2-6ee2ddf54a1e.png" />


				<pubDate>Mon, 07 Oct 2024 15:00:00 -0400</pubDate>
			</item>
		
			<item>
				<title><![CDATA[School Operations Update | Tuesday, October 1 through Friday October 4, 2024]]></title>
				<link>http://rschs.rcsnc.org/apps/news/article/1974163</link>
				<guid isPermaLink="true">http://rschs.rcsnc.org/apps/news/article/1974163</guid>
					<description><![CDATA[As we continue to assess Hurricane Helene's impact and support our community's ongoing disaster recovery efforts, I want to share an update with you regarding school operations. We've defined a list of conditions necessary to safely reopen our schools following the storm, and we’re monitoring those conditions in real time on a site-by-site basis. Obviously, though, we haven’t satisfied those conditions, and it seems unrealistic to think that we will be able to reopen schools this week.

Rutherford County Schools will observe remote learning days for students and optional teacher workdays for employees on Wednesday, October 2, and Thursday, October 3. Those designations exhaust the number of remote learning days available to us this year. Therefore, our schools will be closed for students on Friday, October 4, with an optional workday for school employees on that date. Remote work remains authorized for eligible employees for the remainder of this week.

We recognize that remote work remains impossible for most and that other critical priorities still exist. No student or school employee will be penalized for not working remotely as we navigate unprecedented challenges together as a community.

Given ongoing infrastructure issues across our area, mass communication remains difficult. I hope sharing a single message outlining our complete plans for the rest of the week is helpful during these very difficult times.

We will continue to assess conditions for reopening schools and provide another update on school operations this weekend.

Thank you, and best wishes in the days ahead.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/b40c/24/10/01/145127-a4eecc2d-bba2-4143-9b8f-cf3dd439262e.png" />


				<pubDate>Tue, 01 Oct 2024 10:52:00 -0400</pubDate>
			</item>
		
			<item>
				<title><![CDATA[School Operations Update | Friday, October 4, 2024]]></title>
				<link>http://rschs.rcsnc.org/apps/news/article/1976420</link>
				<guid isPermaLink="true">http://rschs.rcsnc.org/apps/news/article/1976420</guid>
					<description><![CDATA[We continue to track progress toward reopening our schools using the eight criteria we identified earlier this week. Many of those conditions have improved considerably, and we are much closer to reopening than we were even a few days ago. We are optimistic that schools will reopen for students next week.

Our goal is to reopen schools for students on Wednesday, October 9. In anticipation of meeting that target date, schools will remain closed for students on Monday, October 7, and Tuesday, October 8. Both days will be required workdays for school employees. We are confident that those required workdays will give us the time and opportunity to ensure that we are fully prepared for students' successful return on Wednesday, and we are optimistic that, with continued improvements in the coming days, we can meet that goal. Once we do, we will share another update early next week confirming those arrangements.

We are pleased to let you know that our school nutrition team will be providing free school meals to all persons aged 18 years and younger on both Monday and Tuesday of the coming week. Drive-through meal pick-up sites will operate at Ellenboro Elementary School, Forrest W. Hunt Elementary School, and Spindale Elementary School from 11:30 AM until 1:30 PM on both days. We’ll share additional details about those free school meal services in a separate message.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/fe66/24/10/04/182614-85ab3494-9330-4715-b702-fc9f8038d5ac.png" />


				<pubDate>Fri, 04 Oct 2024 14:30:00 -0400</pubDate>
			</item>
		
			<item>
				<title><![CDATA[School Operations Update | Monday, September 30, 2024 and Tuesday, October 1, 2024]]></title>
				<link>http://rschs.rcsnc.org/apps/news/article/1973098</link>
				<guid isPermaLink="true">http://rschs.rcsnc.org/apps/news/article/1973098</guid>
					<description><![CDATA[Hurricane Helene caused widespread, catastrophic damage across our county and region as it passed through the area earlier this weekend. Our heartfelt thoughts and prayers remain with every affected individual and family across our community as rescue, recovery, and restoration efforts continue over the coming days and weeks.

Given the widespread damage and destruction across our community, school operations are substantially disrupted. On both Monday, September 30, and Tuesday, October 1, Rutherford County Schools will observe remote learning days for students and optional teacher workdays for employees. Remote work is authorized for eligible employees on both days.

We recognize that remote learning and remote work are simply impossible for most students, employees, and families across our county given almost universal power outages and crippling disruptions to cellular and Internet services. Please understand that we are designating Monday and Tuesday as remote days only because that designation gives us the most flexibility as we navigate what may be an extended school closure. We recognize that remote work is impossible for most and that other critical priorities exist, and no student or school employee will be penalized for not working remotely as we navigate unprecedented challenges together as a community.

Our team will continue to monitor recovery efforts and assess damage to school facilities in the coming days. We will provide the next update on school operations no later than 4:00 PM on Tuesday, October 1.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/4a70/24/09/29/162216-2dfaa5af-62a1-45cf-9b9c-e838db5691ab.png" />


				<pubDate>Sun, 29 Sep 2024 12:20:00 -0400</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Information for Parents | SUN Bucks Benefits]]></title>
				<link>http://rschs.rcsnc.org/apps/news/article/1902335</link>
				<guid isPermaLink="true">http://rschs.rcsnc.org/apps/news/article/1902335</guid>
					<description><![CDATA[A new food assistance program for school children. Starting this summer, families that qualify can expect to receive $120 per eligible child in grocery-buying benefits on a debit-like card. These benefits can be used to purchase food at retailers that accept EBT, including most major grocery stores.

Visit the SUN Bucks webpage at www.ncdhhs.gov/sunbucks to learn more.

IMPORTANT: Some families will get benefits automatically sent to the mailing address in their child’s school record. Update your child’s mailing address by March 28th by contacting your child's school.

Un nuevo programa de asistencia alimentaria para los niños en edad escolar. A partir de este verano, las familias que reúnen los requisitos pueden esperar recibir $120 por niño elegible en beneficios de compra de comestibles en una tarjeta parecida de débito. Estos beneficios se pueden utilizar para comprar alimentos en las tiendas minoristas que aceptan EBT, incluso en la mayoría de las tiendas de comestibles principales.

Visita la página web de SUN Bucks en www.ncdhhs.gov/sunbucks para obtener más información.

IMPORTANTE: Algunas familias recibirán beneficios enviados automáticamente a la dirección postal en el expediente escolar de sus niños. Comunícate con la escuela de tu niño para actualizar su dirección postal antes del 28 de marzo.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/c997/24/03/21/212341-241d965a-d747-4a97-bc4c-7eb4e681163c.jpg" />


				<pubDate>Thu, 21 Mar 2024 17:26:56 -0400</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Registration Info]]></title>
				<link>http://rschs.rcsnc.org/apps/news/article/1896538</link>
				<guid isPermaLink="true">http://rschs.rcsnc.org/apps/news/article/1896538</guid>
				
					<media:content medium="image" url="https://3.files.edl.io/d0d4/24/03/08/152234-4347da87-d513-49ae-b063-54531b2e1f5c.png" />


				<pubDate>Fri, 08 Mar 2024 10:22:37 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Inclement Weather Update | Wednesday, January 10, 2024]]></title>
				<link>http://rschs.rcsnc.org/apps/news/article/1864780</link>
				<guid isPermaLink="true">http://rschs.rcsnc.org/apps/news/article/1864780</guid>
					<description><![CDATA[Today's strong storm system led to widespread flooding, numerous power outages, and hazardous travel conditions throughout our area. While those conditions are improving this evening, we are mindful that some continued flooding, debris in roadways, falling trees, and other hazards may continue overnight and into the early morning hours tomorrow. So that we can fully assess travel conditions tomorrow morning, and so that drivers have the benefit of improved visibility, Rutherford County Schools will operate on a two-hour delay on Wednesday, January 10.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/8b35/24/01/09/215207-ee1e4ebc-1458-4137-a498-8c843380afc1.png" />


				<pubDate>Tue, 09 Jan 2024 18:00:00 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Inclement Weather | Tuesday, January 9, 2024]]></title>
				<link>http://rschs.rcsnc.org/apps/news/article/1864049</link>
				<guid isPermaLink="true">http://rschs.rcsnc.org/apps/news/article/1864049</guid>
					<description><![CDATA[The National Weather Service has issued a Wind Advisory and Flood Watch for Rutherford County, along with a Winter Weather Advisory in our northwesternmost communities, in anticipation of a strong storm system that will soon affect our area. Stormy weather is expected to develop overnight tonight, and conditions are expected to worsen throughout the day tomorrow. 

Given the likelihood of flooding, downed trees, power outages, and hazardous travel conditions, Rutherford County Schools will observe a remote learning day for students and an optional teacher workday for school employees on Tuesday, January 9, 2024.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/1e04/24/01/08/235942-5d8b0fc9-d2ad-4fd0-ab8e-8da8a97a15b4.png" />


				<pubDate>Mon, 08 Jan 2024 19:25:49 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[RCS Adopts 2023-2024 School Calendars]]></title>
				<link>http://rschs.rcsnc.org/apps/news/article/1708583</link>
				<guid isPermaLink="true">http://rschs.rcsnc.org/apps/news/article/1708583</guid>
					<description><![CDATA[At the January meeting of the Rutherford County Schools Board of Education, board members approved the school calendars for the 2023-2024 school year.  See the link for additional details.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/3e9c/23/01/13/135542-9d2eb264-fe3b-4b31-ba15-c63e650a524f.png" />


				<pubDate>Fri, 13 Jan 2023 09:00:00 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Inclement Weather Update | Thursday, September 26 & Friday September 27]]></title>
				<link>http://rschs.rcsnc.org/apps/news/article/1971878</link>
				<guid isPermaLink="true">http://rschs.rcsnc.org/apps/news/article/1971878</guid>
					<description><![CDATA[We continue to monitor weather and road conditions very closely throughout the county. In anticipation of worsening travel conditions this afternoon, Rutherford County Schools will dismiss all students at 1:00 PM today. 

Conditions are expected to worsen significantly overnight tonight as the remnants of Hurricane Helene affect our area, with excessive rainfall and wind gusts approaching 50 miles per hour. Given those dangerous conditions, Rutherford County Schools will observe a remote learning day for students and an optional teacher workday for employees on Friday, September 27. Remote work is authorized for eligible school employees tomorrow.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/4184/24/09/26/135051-84f96c1e-227b-4a27-82fb-fb27156c3591.heic" />


				<pubDate>Thu, 26 Sep 2024 09:51:00 -0400</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Inclement Weather Update | Thursday, September 26]]></title>
				<link>http://rschs.rcsnc.org/apps/news/article/1971772</link>
				<guid isPermaLink="true">http://rschs.rcsnc.org/apps/news/article/1971772</guid>
					<description><![CDATA[RCS is closely monitoring the progress of Hurricane Helene in anticipation of its impact on our region later this week. Current forecast models bring the storm into our area tomorrow night, and we expect weather conditions to worsen significantly by Friday morning. At this time, Rutherford County Schools will operate on a regular schedule on Thursday, September 26. However, all after-school events and activities are canceled tomorrow afternoon.

We will continue monitoring the storm’s progress throughout the day tomorrow and announce any necessary changes to Friday’s school schedule as soon as possible.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/9301/24/09/25/233431-4e83cbea-7248-4823-8314-77dcf55fea9d.heic" />


				<pubDate>Wed, 25 Sep 2024 19:35:00 -0400</pubDate>
			</item>
		
			<item>
				<title><![CDATA[RCS Free Breakfast and Lunch]]></title>
				<link>http://rschs.rcsnc.org/apps/news/article/1765574</link>
				<guid isPermaLink="true">http://rschs.rcsnc.org/apps/news/article/1765574</guid>
					<description><![CDATA[Rutherford County Schools will offer healthy, free breakfast and lunch service for all students again this year]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/3d3a/23/08/09/132434-3da8cdaf-c131-4079-8a56-53031fdd4314.png" />


				<pubDate>Wed, 09 Aug 2023 09:24:52 -0400</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Fall 2022 Exam Schedule]]></title>
				<link>http://rschs.rcsnc.org/apps/news/article/1697706</link>
				<guid isPermaLink="true">http://rschs.rcsnc.org/apps/news/article/1697706</guid>
					<description><![CDATA[Exam Schedule for Fall 2022]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/4aca/22/12/08/143510-138acbcd-a2af-4da2-b77a-d3a63833e3b0.png" />


				<pubDate>Thu, 08 Dec 2022 09:35:14 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[RCS honors 53 retirees at 2022 RCS Retirement Banquet]]></title>
				<link>http://rschs.rcsnc.org/apps/news/article/1622379</link>
				<guid isPermaLink="true">http://rschs.rcsnc.org/apps/news/article/1622379</guid>
					<description><![CDATA[Rutherford County Schools honored the 53 educators, administrators and support staff who retired during the school year or who will retire at the end of the school year at the annual Retiree Banquet. The 53 retirees served a total of 1,273 years at Rutherford County Schools.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/f53c/22/06/03/131129-a10a6d04-1e33-489a-bf07-a9b0e0907ff7.jpg" />


				<pubDate>Wed, 19 Oct 2022 09:59:07 -0400</pubDate>
			</item>
		
			<item>
				<title><![CDATA[MacBook Deployment Dates]]></title>
				<link>http://rschs.rcsnc.org/apps/news/article/1636703</link>
				<guid isPermaLink="true">http://rschs.rcsnc.org/apps/news/article/1636703</guid>
					<description><![CDATA[MacBook deployment will be August 3rd and 4th]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/b71b/22/07/31/170040-93d2b815-70b0-4f93-b870-63751bda7389.png" />


				<pubDate>Sun, 31 Jul 2022 13:00:43 -0400</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Senior Immunization Information]]></title>
				<link>http://rschs.rcsnc.org/apps/news/article/1624027</link>
				<guid isPermaLink="true">http://rschs.rcsnc.org/apps/news/article/1624027</guid>
					<description><![CDATA[North Carolina requires high school seniors to provide their school with
documentation showing they have received the 2nd dose (booster dose) of
Meningococcal Conjugate Vaccine MCV4.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/c011/22/06/08/135920-1b5d8a0d-d91c-4d98-9a0e-f0ac36676554.jpg" />


				<pubDate>Wed, 08 Jun 2022 10:00:30 -0400</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Hilltoppers Claim MW7 Wells Fargo Cup]]></title>
				<link>http://rschs.rcsnc.org/apps/news/article/1624021</link>
				<guid isPermaLink="true">http://rschs.rcsnc.org/apps/news/article/1624021</guid>
					<description><![CDATA[The R-S Central Hilltoppers athletics program finished in first place in the 2021-2022 Wells Fargo Cup standings for the Mountain Foothills 7 Conference.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/7c9f/22/06/08/134739-3cb60923-24fd-4807-90e0-d2a05682b0ef.jpg" />


