Bell Schedules

Normal Bell Schedule
Description / Period Start Time End Time Length
1st Period 8:00 AM 9:28 AM 88 min
2nd Period 9:33 AM 11:01 AM 88 min
**Topper Time 11:06 AM 11:39 AM 33 min
3rd Period 11:44 AM 1:42 PM 118 min
***(1st Lunch) 11:44 AM 12:12 PM 28 min
***(2nd Lunch) 12:12 PM 12:42 PM 30 min
***(3rd Lunch) 12:42 PM 1:12 PM 30 min
***(4th Lunch) 1:12 PM 1:42 PM 30 min
4th Period 1:47 PM 3:15 PM 88 min
Remote Instruction (Daily Schedule 8-31-2020 to 9-4-2020)
Description / Period Start Time End Time Length
Teacher Planning/Office Hours 7:30 AM 9:25 AM 115 min
1st Period 9:30 AM 10:30 AM 60 min
2nd Period 10:35 AM 11:35 AM 60 min
3rd Period 12:30 PM 1:30 PM 60 min
4th Period 1:35 PM 2:25 PM 50 min
Teacher Planning/Office Hours 2:30 PM 3:30 PM 60 min