Bell Schedules »
			
			
					Normal Bell Schedule
			
		
			Normal Bell Schedule
		
	
	
	
	
	
		
			
				Normal Bell Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| 1st Period | 
						8:00 AM | 
						9:28 AM | 
						88 min | 
					
				
					
						| 2nd Period | 
						9:33 AM | 
						11:01 AM | 
						88 min | 
					
				
					
						| **Topper Time | 
						11:06 AM | 
						11:39 AM | 
						33 min | 
					
				
					
						| 3rd Period | 
						11:44 AM | 
						1:42 PM | 
						118 min | 
					
				
					
						| ***(1st Lunch) | 
						11:44 AM | 
						12:12 PM | 
						28 min | 
					
				
					
						| ***(2nd Lunch) | 
						12:12 PM | 
						12:42 PM | 
						30 min | 
					
				
					
						| ***(3rd Lunch) | 
						12:42 PM | 
						1:12 PM | 
						30 min | 
					
				
					
						| ***(4th Lunch) | 
						1:12 PM | 
						1:42 PM | 
						30 min | 
					
				
					
						| 4th Period | 
						1:47 PM | 
						3:15 PM | 
						88 min |